Home | Reviews | GUIpedia | Forum | Fun500
trolly | Qstep demonew Frontend with the Metro UI Style. Download | 2011-05-01 | 3:10 PM |
Jason | Re:Qstep democool, i like the large font, but could you make it multi spaced? | 2011-05-02 | 6:43 PM |
Todd | Re:Qstep demoReminds me a little of the new Windows Mobile design. | 2011-05-02 | 7:48 PM |
trolly | Re:Qstep demothere is the new Featured App : SmartDB , a database engine like access! | 2011-05-03 | 3:42 PM |
Todd | Re:Qstep demoThat's pretty amazing! How does it store the data? In a B+ tree or just as a flat file? | 2011-05-03 | 4:12 PM |
trolly | Re:Qstep demoit's a flat file, but organized in a tree each entry contain an ID and a ParentID: Type DBEntry EntryID as string*8 EntryKey as string*20 EntryValue as string*256 EntryParentID as string*8 end type so i can browse the tree using the EntryID and the EntryParentID the database structure is stored (in the file) like that: /Tables |-----/TableName |------->/Fields [ |------->/FieldName1 | | |------->/DataType | | |------->/DataValues | |------->/FieldName2 | | |------->/DataType | | |------->/DataValues | |------->/FieldNameN | |------->/DataType | |------->/DataValues |------->/Rows [ |------->/RowID1 | | |------->/FieldName1 = value | | |------->/FieldName2 = value | | |------->/FieldNameN = value [ |------->/RowID2 | | |------->/FieldName1 = value | | |------->/FieldName2 = value | | |------->/FieldNameN = value [ |------->/RowIDN | |------->/FieldName1 = value | |------->/FieldName2 = value | |------->/FieldNameN = value |------->/Query |------->/Query1 | |------->/Parameter11 | | |------->/Logic (Where, AND,OR,Update,Delete) | | |------->/FieldName | | |------->/Comparaison (=, , ,...) | | |------->/NewValue | |------->/Parameter1N | |------->/Logic (Where, AND,OR,Update,Delete) | |------->/FieldName | |------->/Comparaison (=, , ,...) | |------->/NewValue |------->/QueryN |------->/Parameter11 |------->/Logic (Where, AND,OR,Update,Delete) |------->/FieldName |------->/Comparaison (=, , ,...) |------->/NewValue Physicaly, then entry can be unordered, it's why i use the ID and parentID to find entries of course, a such content structure can be used for any other kinds documents at last, i remind that this tree-system is used in q-step registery | 2011-05-03 | 4:54 PM |
2021 Brandon Cornell